NVDA
NVIDIA Corp · Indústria · US$ 213,78 -1,59%
| +17,58% |
| US$ 5,2 tri |
| 0,2% |
| 529,2x |
| US$ 23,4 bi |
MUMicron Technology Inc · Indústria | NASDAQ | US$ 869,83 | -6,59% | +329,48% | US$ 993,9 bi | 0,0% | 169,6x | US$ 22,5 bi |
|---|
METAMeta Platforms Inc · Tecnologia e informação | NASDAQ | US$ 705,10 | -4,29% | -0,98% | US$ 1,8 tri | 0,3% | 45,5x | US$ 15,1 bi |
|---|
AAPLAPPLE INC. · Indústria | NASDAQ | US$ 343,02 | +0,30% | +38,62% | US$ 5 tri | 0,3% | 53,0x | US$ 13,8 bi |
|---|
SPCXSpace Exploration Technologies Corp · Tecnologia e informação | NASDAQ | US$ 145,30 | -2,23% | +461,34% | US$ 1,9 tri | 2,5% | — | US$ 13,3 bi |
|---|
TSLATesla Inc · Indústria | NASDAQ | US$ 351,79 | -2,94% | -17,95% | US$ 1,4 tri | — | 251,2x | US$ 12,8 bi |
|---|
SNDKSandisk Corp · Indústria | NASDAQ | US$ 1.284,27 | -7,93% | +790,19% | US$ 187,9 bi | — | — | US$ 11,5 bi |
|---|
MSFTMicrosoft Corp · Tecnologia e informação | NASDAQ | US$ 527,39 | -2,23% | +3,08% | US$ 3,9 tri | 0,7% | 63,7x | US$ 11,1 bi |
|---|
AMDAdvanced Micro Devices Inc · Indústria | NASDAQ | US$ 525,80 | -6,48% | +124,16% | US$ 863,6 bi | — | 273,1x | US$ 10,9 bi |
|---|
INTCIntel Corp · Indústria | NASDAQ | US$ 89,08 | -6,60% | +141,80% | US$ 472 bi | — | 23,8x | US$ 9,2 bi |
|---|
GOOGLAlphabet Inc · Tecnologia e informação | NASDAQ | US$ 339,10 | -2,90% | +34,85% | US$ 4,2 tri | 0,3% | 54,7x | US$ 8,7 bi |
|---|
AMZNAMAZON · Varejo | NASDAQ | US$ 249,10 | -2,22% | +16,15% | US$ 2,7 tri | — | 80,6x | US$ 8,5 bi |
|---|
AVGOBroadcom Inc · Indústria | NASDAQ | US$ 329,50 | -4,31% | -6,96% | US$ 1,6 tri | 0,8% | 244,3x | US$ 8,5 bi |
|---|
GOOGGOOGLE ALPHABET C · Tecnologia e informação | NASDAQ | US$ 335,55 | -2,71% | +33,22% | US$ 4,2 tri | 0,3% | — | US$ 5,5 bi |
|---|
PLTRPalantir Technologies Inc · Tecnologia e informação | NASDAQ | US$ 184,11 | -8,17% | +3,36% | US$ 445 bi | — | — | US$ 4,5 bi |
|---|
MRVLMarvell Technology Inc · Indústria | NASDAQ | US$ 225,72 | -6,43% | +155,83% | US$ 200,3 bi | 0,1% | — | US$ 4,4 bi |
|---|
ORCLOracle Corp · Tecnologia e informação | NYSE | US$ 127,43 | -5,24% | -59,29% | US$ 387,2 bi | 1,6% | 28,2x | US$ 4,2 bi |
|---|
DELLDell Technologies Inc · Indústria | NYSE | US$ 445,99 | -5,79% | +194,75% | US$ 289,3 bi | 0,5% | 52,0x | US$ 4,1 bi |
|---|
LITELumentum Holdings Inc · Indústria | NASDAQ | US$ 818,00 | -5,93% | +401,13% | US$ 74,6 bi | — | 187,8x | US$ 3,8 bi |
|---|
BEBloom Energy Corp · Indústria | NYSE | US$ 217,91 | -7,78% | +89,34% | US$ 64,6 bi | — | — | US$ 3,5 bi |
|---|
NVIDIA Corp · Indústria · US$ 213,78 -1,59%
Micron Technology Inc · Indústria · US$ 869,83 -6,59%
Meta Platforms Inc · Tecnologia e informação · US$ 705,10 -4,29%
APPLE INC. · Indústria · US$ 343,02 +0,30%
Space Exploration Technologies Corp · Tecnologia e informação · US$ 145,30 -2,23%
Tesla Inc · Indústria · US$ 351,79 -2,94%
Sandisk Corp · Indústria · US$ 1.284,27 -7,93%
Microsoft Corp · Tecnologia e informação · US$ 527,39 -2,23%
Advanced Micro Devices Inc · Indústria · US$ 525,80 -6,48%
Intel Corp · Indústria · US$ 89,08 -6,60%
Alphabet Inc · Tecnologia e informação · US$ 339,10 -2,90%
AMAZON · Varejo · US$ 249,10 -2,22%
Broadcom Inc · Indústria · US$ 329,50 -4,31%
GOOGLE ALPHABET C · Tecnologia e informação · US$ 335,55 -2,71%
Palantir Technologies Inc · Tecnologia e informação · US$ 184,11 -8,17%
Marvell Technology Inc · Indústria · US$ 225,72 -6,43%
Oracle Corp · Tecnologia e informação · US$ 127,43 -5,24%
Dell Technologies Inc · Indústria · US$ 445,99 -5,79%
Lumentum Holdings Inc · Indústria · US$ 818,00 -5,93%
Bloom Energy Corp · Indústria · US$ 217,91 -7,78%