LIFE11
FII LIFE · Lajes corporativas · R$ 7,18 -0,14%
| R$ 7,18 |
| -0,14% |
| +4,83% |
| R$ 285,5 mi |
| 19,8% |
| 0,74 |
| 12 de 12 |
| R$ 515,4 mil |
SPTW11FII SP DOWNTOWN · Lajes corporativas | R$ 34,26 | +1,96% | +14,71% | R$ 61,6 mi | 17,3% | 0,64 | 12 de 12 | R$ 65,8 mil |
|---|
TRXF11FII TRX REAL · Lajes corporativas | R$ 71,80 | -0,14% | -18,78% | R$ 6,9 bi | 16,4% | 0,74 | 12 de 12 | R$ 33,8 mi |
|---|
RECT11FII UBS BR OFFICE · Lajes corporativas | R$ 35,09 | -0,28% | +20,30% | R$ 299,8 mi | 15,4% | 0,39 | 12 de 12 | R$ 267,1 mil |
|---|
TEPP11FII TEL PROP · Lajes corporativas | R$ 7,65 | +0,79% | +11,27% | R$ 411,3 mi | 15,2% | 0,81 | 12 de 12 | R$ 4,8 mi |
|---|
CXCE11FII CAIXA CEDAE · Lajes corporativas | R$ 40,54 | -0,66% | +14,17% | R$ 69,4 mi | 14,0% | 0,64 | 12 de 12 | R$ 36,2 mil |
|---|
TVRI11FII TIVIO RI · Lajes corporativas | R$ 89,97 | -0,14% | +9,16% | R$ 1,4 bi | 14,0% | 0,90 | 12 de 12 | R$ 852,7 mil |
|---|
GTWR11FII G TOWERS · Lajes corporativas | R$ 79,13 | -2,13% | +17,37% | R$ 949,6 mi | 13,6% | 0,78 | 12 de 12 | R$ 810,7 mil |
|---|
CEOC11FII CEO CYRELLA · Lajes corporativas | R$ 42,49 | -1,51% | +10,08% | R$ 77,1 mi | 13,3% | 0,62 | 12 de 12 | R$ 42,8 mil |
|---|
CXCO11FII CEF CORP · Lajes corporativas | R$ 71,60 | +0,04% | +38,37% | R$ 281 mi | 12,7% | 0,74 | 12 de 12 | R$ 92,7 mil |
|---|
RBOP11FII MERC BR · Lajes corporativas | R$ 192,02 | -4,53% | +4,88% | R$ 19,5 mi | 12,2% | 0,26 | 10 de 12 | R$ 18,7 mil |
|---|
FPAB11FII ÁGUA BRANCA · Lajes corporativas | R$ 200,00 | 0,00% | +7,52% | R$ 150 mi | 12,0% | 0,56 | 12 de 12 | R$ 25,3 mil |
|---|
VINO11FII VINCI OF · Lajes corporativas | R$ 4,64 | -1,07% | +3,01% | R$ 384,3 mi | 11,3% | 0,47 | 12 de 12 | R$ 333,8 mil |
|---|
FATN11FII ATHENA I · Lajes corporativas | R$ 86,90 | -0,63% | +13,23% | R$ 614,4 mi | 11,0% | 0,89 | 12 de 12 | R$ 1,5 mi |
|---|
BRCR11FII BTG PACTUAL CORP. OFFICE · Lajes corporativas | R$ 45,70 | -0,33% | +24,57% | R$ 1,2 bi | 10,8% | 0,57 | 12 de 12 | R$ 3,4 mi |
|---|
BLCA11FII BLCA VBI · Lajes corporativas | R$ 98,89 | 0,00% | +20,49% | R$ 158,2 mi | 9,9% | 0,82 | 11 de 12 | R$ 11,1 mil |
|---|
RNGO11FII RIO NEGRO · Lajes corporativas | R$ 54,64 | +1,19% | +17,00% | R$ 146,2 mi | 9,8% | 0,65 | 12 de 12 | R$ 38,9 mil |
|---|
BROF11FII BROF · Lajes corporativas | R$ 63,37 | -0,13% | +34,78% | R$ 735,8 mi | 9,7% | 0,58 | 11 de 12 | R$ 1,1 mi |
|---|
RCRB11FII RIOB RC · Lajes corporativas | R$ 140,00 | +1,08% | +23,40% | R$ 516,7 mi | 9,4% | 0,73 | 12 de 12 | R$ 736,1 mil |
|---|
HGRE11FII CSHG REAL ESTATE · Lajes corporativas | R$ 124,79 | +0,88% | +17,31% | R$ 1,5 bi | 9,2% | 0,83 | 12 de 12 | R$ 2,5 mi |
|---|
FII LIFE · Lajes corporativas · R$ 7,18 -0,14%
FII SP DOWNTOWN · Lajes corporativas · R$ 34,26 +1,96%
FII TRX REAL · Lajes corporativas · R$ 71,80 -0,14%
FII UBS BR OFFICE · Lajes corporativas · R$ 35,09 -0,28%
FII TEL PROP · Lajes corporativas · R$ 7,65 +0,79%
FII CAIXA CEDAE · Lajes corporativas · R$ 40,54 -0,66%
FII TIVIO RI · Lajes corporativas · R$ 89,97 -0,14%
FII G TOWERS · Lajes corporativas · R$ 79,13 -2,13%
FII CEO CYRELLA · Lajes corporativas · R$ 42,49 -1,51%
FII CEF CORP · Lajes corporativas · R$ 71,60 +0,04%
FII MERC BR · Lajes corporativas · R$ 192,02 -4,53%
FII ÁGUA BRANCA · Lajes corporativas · R$ 200,00 0,00%
FII VINCI OF · Lajes corporativas · R$ 4,64 -1,07%
FII ATHENA I · Lajes corporativas · R$ 86,90 -0,63%
FII BTG PACTUAL CORP. OFFICE · Lajes corporativas · R$ 45,70 -0,33%
FII BLCA VBI · Lajes corporativas · R$ 98,89 0,00%
FII RIO NEGRO · Lajes corporativas · R$ 54,64 +1,19%
FII BROF · Lajes corporativas · R$ 63,37 -0,13%
FII RIOB RC · Lajes corporativas · R$ 140,00 +1,08%
FII CSHG REAL ESTATE · Lajes corporativas · R$ 124,79 +0,88%